| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1228132 | Single Family Property | 3 | 2.50 | |
| 5 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1235797 | Single Family Property | 4 | 2.50 | |
| 4 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1235108 | Single Family Property | 4 | 2.50 | |
| 3 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1233268 | Single Family Property | 3 | 2.50 | |
| 0 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1224217 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 2 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1229034 | Single Family Property | 3 | 2.00 | |
