| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $389,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1180029 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 8 | $274,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201678 | Single Family Property | 4 | 2.50 | |
| 2 | $194,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1195028 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 9 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1201696 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 1 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1187999 | Single Family Property | 3 | 2.00 | |
| 3 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1195196 | Single Family Property | 3 | 2.00 | |
| 7 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1198219 | Single Family Property | 5 | 2.00 | |
| 6 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1198129 | Single Family Property | 3 | 2.50 | |
| 10 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1205167 | Single Family Property | 4 | 3.00 | |
| 5 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1197239 | Single Family Property | 3 | 2.50 | |
| 11 | $154,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1205971 | Single Family Property | 3 | 2.00 | |
| 12 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1206534 | Single Family Property | 3 | 1.00 | |
| 4 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1196134 | Single Family Property | 3 | 1.50 | |
